Type | Drug Name | Chemical Name | |
| Albalon | Naphazoline Hydrochloride |
|
| Bepreve | Bepotastine Besilate |
|
| Besivance | Besifloxacin |
|
| Bromday | Bromfenac Sodium |
|
| Calmo Eye Care | |
|
| Cationorm Plus | Eye Lubricant |
|
| Celluvisc Eye Drops | Carboxymethylcellulose Sodium 1% |
|
| Cequa | Cyclosporine |
|
| Duolube Ointment | |
|
| Durezol | Difluprednate |
|
| Eyestream Eye Wash | Calcium Chloride/Magnesium Chloride/Potassium Chloride/Sodium Chloride |
|
| Flarex Opth | Fluorometholone Acetate |
|
| FML Liquifilm Eye Drops | Fluorometholone |
|
| Fucithalmic Viscous Eye Drops | Fusidic Acid |
|
| Ganfort Eye Drops | Timolol Maleate/Bimatoprost |
|
| Hylo Eye Care | |
|
| Hylo Eye Care | |
|
| Iheezo | Chloroprocaine Ophthalmic Gel 3% |
|
| Ilube Eye Drops | Acetylcysteine |
|
| Lacrisert Opht Insert | Hydroxypropyl Cellulose |
|
| Latisse | Bimatoprost |
|
| Lotemax | Loteprednol Etabonate |
|
| Lumify | Brimonidine Tartrate |
|
| Maxidex | Dexamethasone |
|
| Maxitrol Eye | |
|
| Miebo | Perfluorohexyloctane |
|
| Minims Atropine | Atropine Sulphate |
|
| Minims Phenylephrine | Phenylephrine Hydrochloride |
|
| Minims Phenylephrine | Phenylephrine Hydrochloride |
|
| Minims Pilocarpine | Pilocarpine Nitrate |
|
| Minims Tetracaine | Tetracaine Hydrochloride |
|
| Minims Tropicamide | Tropicamide |
|
| Muro 128 Ophthalmic | Sodium Chloride |
|
| Mydfrin | Phenylephrine Hydrochloride |
|
| Naclino Saline | |
|
| Naphcon A | Naphazoline HCL/Pheniramine Maleate |
|
| Nevanac | Nepafenac |
|
| Ocuflox Opht | Ocufloxacin |
|
| Ocunox | |
|
| Optimmune | Cyclosporin |
|
| Optimyxin | Gramicidin/Polymyxin B Sulfate |
|
| Pataday Eye Drops | Olopatadine |
|
| Pazeo | Olopatadine Hydrochloride |
|
| PreserVision | |
|
| Prolensa | Bromfenac Sodium |
|
| Refresh | Eye Lubricant |
|
| Restasis | Cyclosporine |
|
| Simbrinza | Brinzolamide/Brimonidine Tartrate Ophthalmic Suspension |
|
| Tear Gel | |
|
| Tears Naturale | |
|
| Theratears Lubricant Eye Drops | Sodium Carboxymethyl Cellulose |
|
| Theratears Lubricant Eye Drops | Sodium Carboxymethyl Cellulose |
|
| Tobradex | Tobramycin/Dexamethasone |
|
| Verkazia | Cyclosporine |
|
| Vevye | Cyclosporine Ophthalmic Solution 0.1% |
|
| Vistitan | Bimatoprost |
|
| Xelpros | Latanoprost |
|
| Xiidra | Lifitegrast |
|
| Zerviate | Cetirizine Ophthalmic Solution 0.24% |
|
| Zirgan | Ganciclovir |
|
| Zymar Eye Drops | Gatifloxacin |
|